Grade comparative
Wear resistance as a function of hardness
Wear resistance as a function of cobalt content
Fracture Toughness
Hardness
Compressive strentgh
ç
Wear resistance as a function of hardness
Wear resistance as a function of cobalt content
Fracture Toughness
Hardness
Compressive strentgh
ç
We (Hyperion Materials & Technologies, Inc.) and certain third parties use cookies on “hyperionmt.com”. The details regarding the types of cookies, their purpose and the third parties involved are described below and in our Cookie Notice. Please click on “Allow all and continue” to consent to our usage of cookies as described in the Cookie Notice in order to have the best possible experience on our websites. You can also set your preferences or reject cookies (except for strictly necessary cookies). Read more about cookies.
Cookies are used on this website.
Cookies are small pieces of data that a website sends to your computer’s web browser while you are navigating through it. They have many different purposes, but mainly, cookies enable you to navigate between pages easily, to remember your preferences, and eventually to improve the user experience. These cookies may then be stored on your machine to identify your computer.
Cookies used on this website can be set up either by our website or by a third-party website. Moreover, these cookies can be “session” or “persistent” cookies. A session cookie is a cookie that is automatically deleted when the user closes the browser, whereas a persistent cookie is a cookie that remains stored in the user’s terminal device until it reaches a defined expiration date.
A. General information about cookies.
All cookies used on this website is either to ensure a stable and user friendly environment or to analyze and enhance the functionality of the site. Hyperion does not share any user data or behaviour on the web site with third parties if the visitor don't accept to be tracked by our cookies. If visitor consent to accept all cookies data will be shared with third parties.
B. Types of cookies we use
For assist the user, we have arranged cookies based on purpose and function as below.
Statistics cookies: These cookies collect information about how you use our website, like which pages you visited and which links you clicked on. None of this information can be used to identify you. It is all aggregated and, therefore, anonymized. Their sole purpose is to improve website functions. This includes cookies from third-party analytics services as long as the cookies are for the exclusive use of the owner of the website visited.
Marketing cookies:
These cookies allow us and our advertising partners to build a profile of your interests and show you more relevant advertising or to limit how many times you see an ad. These cookies can share that information with other organizations or advertisers. These are persistent cookies and almost always of third-party provenance.
C. Use of cookies
The primary cookies we use on this website are described below:
Name | Company | Cookie category | Purpose | Cookie type and duration |
319af4c0-e197-4de9-8a9b-fe98c8a2ca04 | Dynamics 365 Marketing | Statistics and Marketing cookies | This cookie is also set and/or read on any webpage where you have placed a Marketing website behavioral-analysis script. By default, it expires after just 30 minutes. Marketing uses it to group all page loads by a given visitor that are recorded by the same behavioral-analysis script and that occur within the configured time frame. The cookie will consider all of these as part of a single "visit" to the website. | Session |
79f08280-5c63-4331-b04d-fb6f39afda51 | Dynamics 365 Marketing | Statistics and Marketing cookies | This cookie is set and/or read on any webpage where you have placed a Marketing website behavioral-analysis script. The cookie enables Marketing to score leads based on their level of interaction with a given website. The cookie contains no personal information, but does uniquely identify a specific browser on a specific machine, and Marketing can use it to correlate this ID with an actual contact in the Marketing database. The cookie remains active for two years. | Persistent, 13 month |
lang | Statistics and Marketing cookies | Used to remember a user's language setting to ensure LinkedIn.com displays in the language selected by the user in their settings. | Session | |
IDE | Statistics and Marketing cookies | Used to show Google ads on non-Google sites. | Persistent, 13 month | |
bcookie | Statistics and Marketing cookies | Browser Identifier cookie used for diagnostic purposes. | Persistent, 1 year | |
lang | Statistics and Marketing cookies | Used to remember a user's language setting to ensure LinkedIn.com displays in the language selected by the user in their settings. | Session | |
ARRAffinity | Hyperion | Strictly necessary cookies | This cookie is used by Microsoft Azure to help direct your request to the correct server. | Session |
ai_session | Hyperion | Strictly necessary cookies | These cookies are used by Microsoft Azure Application Insights, which collects site telemetry, allowing us to analyze how our site is performing and to perform optimization. | Session, deleted after you close your browser |
_gaexp | Statistics and Marketing cookies | Used by Google Analytics to save the expiration date of active experiments | Persistent, 93 days | |
_gat_ | Statistics and Marketing cookies | Used by Google Analytics to throttle request rate. | Persistent, 1 minute | |
undefined | Unknown | Unknown | Persistent, 1 month | |
ARRAffinitySameSite | Hyperion | Strictly necessary cookies | This cookie is set by Windows Azure cloud, and is used for load balancing to make sure the visitor page requests are routed to the same server in any browsing session. | Session |
undefineds | Unknown | Unknown | Session | |
ASP.NET_SessionId | Hyperion | Strictly necessary cookies | ASP.Net_SessionId is a cookie used to identify the users' session on the server. | Session |
li_gc | Statistics and Marketing cookies | Used to store consent of guests regarding the use of cookies for non-essential purposes | Persistent, 6 months | |
msd365mkttrs | Dynamics 365 Marketing | Statistics and Marketing cookies | This cookie is also set and/or read on any webpage where you have placed a Marketing website behavioral-analysis script. By default, it expires after just 30 minutes. Marketing uses it to group all page loads by a given visitor that are recorded by the same behavioral-analysis script and that occur within the configured time frame. The cookie will consider all of these as part of a single "visit" to the website. | Session |
_gid | Statistics and Marketing cookies | Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | Persistent, 24 hours | |
_ga | Statistics and Marketing cookies | Used by Google Analytics to collect data on the number of times a user has visited the website. | Persistent, 2 years | |
AnalyticsSyncHistory | Statistics and Marketing cookies | Used to store information about the time a sync took place with the lms_analytics cookie | Persistent, 30 days | |
_gcl_au | Statistics and Marketing cookies | Used by Google AdSense for experimenting with advertisement efficiency across websites using their services. | Persistent, 90 days | |
ConsentCookie | Hyperion | Strictly necessary cookies | This cookie store visitors cookie consent settings. | Persistent, 1 year |
msd365mkttr | Dynamics 365 Marketing | Statistics and Marketing cookies | Behavior tracking | Persistent, 1 month |
lidc | Statistics and Marketing cookies | To facilitate data center selection | Persistent, 24 hours | |
ai_user | Hyperion | Strictly necessary cookies | Persistent, 1 year | |
UserMatchHistory | Statistics and Marketing cookies | LinkedIn Ads ID syncing | Persistent, 30 days | |
HyperionWeb | Hyperion | Functional | This cookie store web site language setting. | Persistent, 35 days |
test_cookie | Statistics and Marketing cookies | Used to check if the user's browser supports cookies | Persistent, 15 minutes | |
_zitok | Zoominfo | Functional | Fist-party cookie set by ZoomInfo to identify unique visitors. | Persistent, 1 year |
D. How to accept or refuse cookies
If you do not want to receive cookies from our website, you may set your browser to refuse cookies or to notify you when you receive a cookie request, which you may then accept or refuse upon such notice. You can also generally set your browser to turn off cookies. To understand how to do this, please consult your browser’s “Tools” section or any other similar heading.
We recommend that you leave the cookies active. Bear in mind that if you block, turn off, or otherwise reject our cookies, some web pages may not display properly or you will not be able to use any website services that require you to sign in.
If you object to have cookies placed on your machine, you need to disable them. In order to do so, please follow the relevant instructions depending on your browser: