Insert Blanks Grade Properties
Hyperion Materials & Technologies manufactures a range of cemented tungsten carbides and cermets for insert blanks and strips. The chart below offers an overview of our standard cemented carbide and specialty cermet grades.
Hyperion Carbide Grades | Composition % by Weight | Average Carbide Grain Size (μm) | Density (g/cm3) | TRS* (N/mm2) | Compressive Strength (N/mm2) | Hardness at 20°C | ||
WC | Binder | HRA | HV30 | |||||
AM50 | 92.2 | 7.8 | 0.6 | 14.7 | 4800 | 7400 | 1870 | 93.4 |
MK10 | 90.2 | 9.8 | 0.8 | 14.8 | 3500 | 6480 | 1725 | 93.0 |
DM80 | 90 | 10 | 0.5 | 14.6 | 3150 | 7700 | 1820 | 93.2 |
H10F | 89.5 | 10.5 | 0.8 | 14.5 | 4500 | 6300 | 1600 | 92.1 |
H11N | 88.5 | 11.5 | 2 to 4 | 14.4 | 2700 | 4600 | 1290 | 89.1 |
AM70 | 86.6 | 13.4 | 0.6 | 14.1 | 4700 | 5900 | 1570 | 91.7 |
MP40 | 80 | 20 | 2 to 4 | 13.1 | 2400 | 5400 | 1390 | 90.3 |
*TRS - Transverse rupture strength.
All data shown are typical values.
Hyperion Cermet Grades | Composition |
ISO US |
Density (g/cm3) | Hardness at 20°C | ||
WC (%) | Binder | HRA | HV30 | |||
CE05 | 18.4 | Alloyed |
P10 - P30 C6 - C7 |
7.3 | 91.4 | 1500 |
CE08/CE14 | 17.3 | Alloyed | - | 6.7 | 91.7 | 1550 |
All data shown are typical values.
Your Hyperion sales person can offer their expertise in selecting the carbide or cermet insert blank best suited to solve your metal cutting application needs.
Did you know you can recycle your cemented carbide with Hyperion? Visit our recycling page or contact us for details.