Grade Properties
Hyperion Materials & Technologies manufactures a complete selection of cemented carbide grades for mining applications. Our mining cemented carbides range from fine to coarse granule sizes.
Hyperion Grade | WC (%) | Binder (%) | Carbide Grain Size | Density (g/cm3) | Coercivity (kA/m) | Hardness (HV30) | Typical Application |
H6P | 94 | 6 | Coarse | 15.0 | 9.1 | 1,340 | Mining drill bits |
PM06 | 94 | 6 | Normal | 14.9 | 11.5 | 1,440 | Mining drill bits |
PS06 | 94 | 6 | Coarse | 14.9 | 11.5 | 1,300 | Mining drill bits |
H6N | 94 | 6 | Normal | 14.9 | 15.9 | 1,605 | Crusher parts |
H8N | 91 | 9 | Normal | 14.6 | 13.7 | 1,455 | Mining exploration tools |
409 | 91 | 9 | Normal | 14.6 | 10.3 | 1,325 | Mining rotary drill bits |
H10C | 91 | 9 | Coarse | 14.6 | 6.6 | 1,200 | HPGR studs |
PN10 | 90 | 10 | Coarse | 14.4 | 7.5 | 1,200 | HPGR studs |
H10F | 90 | 11 | Submicron | 14.4 | 20.0 | 1,600 | Various, belt scraper tips |
H11C | 89 | 11 | Coarse | 14.4 | 5.6 | 1,160 | Mining cutter picks |
H11N | 89 | 11 | Coarse | 14.3 | 11.0 | 1,300 | Various, wear protection |
AM12/ DZ12 | 88 | 12 | Submicron | 14.1 | 9.3 | 1,520 | Belt scraper tips |
H15N | 85 | 15 | Normal | 14.0 | 7.5 | 1,120 | Various, wear protection |
H20N | 80 | 20 | Normal | 13.6 | 7.6 | 1,020 | Various, wear protection |
All data shown are typical values.
HPGR - high pressure grinding rolls.
Your Hyperion salesperson can offer their expertise in selecting the cemented carbide best suited to solve your mining needs.
Did you know you can recycle your cemented carbide with Hyperion? Visit our recycling page for details.