P-Series PCD Cut Tips & Full Round Blanks
Type: Full Round / Cut Pieces
Number of Grades: 5
Description: 62-mm diameter PCD round tool blanks available in multiple grades with tungsten carbide within the PCD layer. A cutting service is also available as per individual request for PCD cut tips.
Hyperion Materials & Technologies provides a complete line of multi-tiered P-Series polycrystalline diamond (PCD) full round tool blanks or cut tips for precision applications.
P-Series PCD cut tips & full round blanks help toolmakers maximize fabrication consistency and performance while maintaining long-term cost savings in machining precision applications, such as tools for automotive, aerospace, and other electronic industrial components that demand it all.
The complete portfolio of P-Series PCD cut tips & full round blanks are commonly used in milling and turning applications, along with other tools for cutting nonferrous and nonmetallic workpieces. Hyperion offers several grades, each uniquely distinguished to maximize fabrication consistency while maintaining stringent tolerances and performances.
Standard Tolerance: PCD Layer Thickness 0.4-0.8mm | ||||||
---|---|---|---|---|---|---|
Grade | Average Grain Size | Usable Diameter | Overall Thickness (mm) | PCD Layer Thickness (mm) | Stocked | Item Number |
PP 001 | <1µ | 62 | 1 | 0.4-0. 8 | 360R62.0/1.0-PP 001 0.5 | |
1,2 | 360R62.0/1.2-PP 001 0.5 | |||||
1,6 | X | 360R62.0/1.6-PP 001 0.5 | ||||
2 | X | 360R62.0/2.0-PP 001 0.5 | ||||
3,2 | X | 360R62.0/3.2-PP 001 0.5 | ||||
PP 005 | 5µ | 62 | 1,6 | 0.4-0.8 | X | 360R62.0/1.6-PP 005 0.5 |
2 | X | 360R62.0/2.0-PP 005 0.5 | ||||
3,2 | X | 360R62.0/3.2-PP 005 0.5 | ||||
4 | 360R62.0/4.0-PP 005 0.5 | |||||
5 | 360R62.0/5.0-PP 005 0.5 | |||||
PP 010 | 10µ | 62 | 1 | 0.4-0.8 | 360R62.0/1.0-PP 010 0.5 | |
1,2 | 360R62.0/1.2-PP 010 0.5 | |||||
1,6 | X | 360R62.0/1.6-PP 010 0.5 | ||||
2 | X | 360R62.0/2.0-PP 010 0.5 | ||||
3,2 | X | 360R62.0/3.2-PP 010 0.5 | ||||
4 | 360R62.0/4.0-PP 010 0.5 | |||||
5 | 360R62.0/5.0-PP 010 0.5 | |||||
PP 102 | 10 / 2µ | 62 | 1 | 0.4-0.8 | 360R62.0/1.0-PP 102 0.5 | |
1,2 | 360R62.0/1.2-PP 102 0.5 | |||||
1,6 | X | 360R62.0/1.6-PP 102 0.5 | ||||
2 | X | 360R62.0/2.0-PP 102 0.5 | ||||
3,2 | X | 360R62.0/3.2-PP 102 0.5 | ||||
4 | 360R62.0/4.0-PP 102 0.5 | |||||
5 | 360R62.0/5.0-PP 102 0.5 | |||||
PP 302 | 30 / 2µ | 62 | 1,6 | 0.4-0.8 | X | 360R62.0/1.6-PP 302 0.5 |
2 | X | 360R62.0/2.0-PP 302 0.5 | ||||
3,2 | X | 360R62.0/3.2-PP 302 0.5 | ||||
4 | 360R62.0/4.0-PP 302 0.5 | |||||
5 | 360R62.0/5.0-PP 302 0.5 |
Tight Tolerance: PCD Layer Thickness 0.2-0.45mm | ||||||
---|---|---|---|---|---|---|
Grade | Average Grain Size | Usable Diameter | Overall Thickness (mm) | PCD Layer Thickness (mm) | Stocked | Item Number |
PP 005 | 5µ | 62 | 1,6 | 0.2-0.45 | X | 360R62.0/1.6-PP 005 0.3 |
PP 010 | 10µ | 62 | 1 | 0.2-0.45 | 360R62.0/1.0-PP 010 0.3 | |
1,2 | 360R62.0/1.2-PP 010 0.3 | |||||
1,6 | X | 360R62.0/1.6-PP 010 0.3 | ||||
PP 102 | 10/2µ | 62 | 1 | 0.2-0.45 | 360R62.0/1.0-PP 102 0.3 | |
1,2 | 360R62.0/1.2-PP 102 0.3 | |||||
1,6 | X | 360R62.0/1.6-PP 102 0.3 |
For additional convenience, Hyperion also offers a global network of sales, customer service, and technical support experts to help guide customers throughout the entire process. Within customer support, Hyperion provides testing, fabrication, and application development support through its R&D center, located in Worthington Ohio.
Hyperion also offers a cutting service of the disc with EDM and laser capabilities, implemented to the specification/drawing provided by the customer.