Cutting Tool Applications
Hyperion Code: K, P, and M Grades
Dimension: n/a
Description: Standard tungsten carbide ready-to-press powder grades designed for superior performance in metal cutting applications.
Standard Cutting Tool Grades
Hyperion Carbide Grades | Chemical Composion (weight %) |
Sintering Temperature (°C) |
Density (g/cm3) | Hardness | Sintered Grain Size (μm) | |||||||
WC | Co | Ni | Cr3C2 | TiC | TaC + NbC | Other Elements | Vickers (HV30) | Rockwell (HRA) | ||||
K01 | 92.5 | 4.5 | - | - | - | 3 | - | 1450 | 15.00 | 1810 | 93.4 | 0.8 |
K02 | 90.2 | 6.8 | - | - | - | 3 | - | 1450 | 14.72 | 1725 | 93 | 0.8 |
P10 | 51.75 | 9.75 | - | - | 19 | 19.5 | - | 1450 | 10.20 | 1530 | 91.6 | 2.0 |
P10S | 68 | 9 | - | - | 18 | 5 | - | 1450 | 10.65 | 1500 | 91.4 | 2.0 |
P20 | 66.9 | 8.8 | - | - | 12 | 12.3 | - | 1450 | 11.50 | 1560 | 91.9 | 2.0 |
P20S | 76 | 9 | - | - | 10 | 5 | - | 1450 | 12.05 | 1500 | 91.4 | 2.0 |
P25F | 69.6 | 10.1 | - | - | 6.2 | 14.1 | - | 1450 | 12.40 | 1485 | 91.3 | 1.5 |
P25S | 78.5 | 9 | - | - | 7.5 | 5 | - | 1450 | 12.55 | 1450 | 90.9 | 2.0 |
P35 | 74.2 | 11.4 | - | - | 6.4 | 8.0 | - | 1410 | 12.50 | 1400 | 90.4 | 3.0 |
P30S | 80.5 | 9.5 | - | - | 5 | 5 | - | 1450 | 13.00 | 1400 | 90.4 | 2.0 |
P40S | 79 | 11 | - | - | 5 | 5 | - | 1450 | 12.90 | 1350 | 89.8 | 2.0 |
M10 | 83.95 | 6.0 | - | - | 7.4 | 2.7 | - | 1450 | 12.85 | 1650 | 92.5 | 1.5 |
M20 | 82.2 | 8.1 | - | - | 5.31 | 4.4 | - | 1450 | 13.10 | 1565 | 91.9 | 1.5 |
Further information
All data shown are typical values.
Your Hyperion salesperson can offer their expertise in selecting either the standard ready-to-press powder or a tailor-made powder best suited to solve your needs.