Wear Applications
Hyperion Code: G and K Grades
Dimension: n/a
Description: Standard tungsten carbide ready-to-press powder grades designed for superior performance in applications subjected to heavy wear.
Standard Wear Part Grades
Hyperion Carbide Grades | Chemical Composion (weight %) |
Sintering Temperature (°C) |
Density (g/cm3) | Hardness | Sintered Grain Size (μm) | |||||||
WC | Co | Ni | Cr3C2 | TiC | TaC + NbC | Other Elements | Vickers (HV30) | Rockwell (HRA) | ||||
K03 | 96.85 | 3 | - | 0.15 | - | - | - | 1410 | 15.20 | 1950 | 94 | 0.8 |
K10F | 93.8 | 6 | - | 0.20 | - | - | - | 1410 | 14.95 | 1770 | 93.2 | 0.8 |
K10 | 94.35 | 5.5 | - | 0.15 | - | - | - | 1450 | 14.95 | 1700 | 92.8 | 1.0 |
K15 | 89.5 | 10 | - | 0.50 | - | - | - | 1410 | 14.48 | 1600 | 92.1 | 0.8 |
K20 | 93.35 | 6.5 | - | 0.15 | - | - | - | 1450 | 14.90 | 1580 | 92 | 1.5 |
K30 | 91.25 | 8.5 | - | 0.25 | - | - | - | 1450 | 14.65 | 1455 | 91 | 2.0 |
K40 | 87.5 | 12 | - | 0.50 | - | - | - | 1410 | 14.25 | 1295 | 89.3 | 2.0 |
K45 | 84.5 | 15 | - | 0.50 | - | - | - | 1360 | 13.96 | 1210 | 88.3 | 2.0 |
G30 | 85 | 15 | - | - | - | - | - | 1360 | 14.00 | 1030 | 86 | 5.0 |
G40 | 80 | 20 | - | - | - | - | - | 1360 | 13.55 | 910 | 84.6 | 5.0 |
G50 | 75 | 25 | - | - | - | - | - | 1360 | 13.10 | 810 | 83.2 | 5.0 |
G56 | 72 | 28 | - | - | - | - | - | 1360 | 12.85 | 775 | 82.8 | 5.0 |
Further information
All data shown are typical values.
Your Hyperion salesperson can offer their expertise in selecting either the standard ready-to-press powder or a tailor-made powder best suited to solve your needs.